1 / 5
| Series: | Commercial System |
| Name/Model: | Hurricane proof NOA NFRC AS2047 Miami dade approval Powder coating laminated glass commercial french door |
| Standard/Certificate: | Comply with NOA, NFRC, CSA and AS2047 standard |
| Glass Standard: | Comply with AS2208/IGCC |
| Color choice: | Standard: matt black; frosted black; white; Grey. Customized: Bronze; silver grey; clear anodized; wood color and others. |
| Thermal Insulation: | U value can meet 0.18 |
| Window Rating: | N6 |
| Sample lead time: | 7 days |
| Water penetration: | 450 pa |
| Ultimate strength: | 4500 pa |
| Air infiltration: | 75/150 |
| Extrusion alloys: | 6063-T5 profile with 2.0-3.0 mm thickness for doors, 1.4-2.0 mm for windows |
| Hardware: | Australia doric; German brand with 10 year warranty |
| Surface treatment: | Powder coated meet AS 3715, Electrophoresis, PVDF, Anodizing, or wood color |
For commercial project, we can provide rated stillage which is tested by SGS lab.